| NO | Trade Description | ||
| 1 | Engineers | 23 | Brush Painters & Spray |
| 2 | Document Controller | 24 | Sand Blaster |
| 3 | Design Engineer | 25 | Steel Fixers |
| 4 | Electrical Engineer | 26 | Plumbers |
| 5 | Inspector-Painting & Caring | 27 | Tag Welder for Stainless Steel/ Aluminum/ Carbon Steel |
| 6 | Inspector-Electrical | 28 | Pipe Fabricator |
| 7 | Inspector-Civil & Supervisor | 29 | Mill Wright |
| 8 | Inspector-Instrumentation | 30 | Rigger L1,L2,L3 |
| 9 | Inspector-Piping | 31 | Steel Fabricators |
| 10 | Instrument Engineer | 32 | Tin Smith |
| 11 | Material Controller | 33 | HVAC Technicians |
| 12 | Mechanical Engineer | 34 | Duct Installers |
| 13 | Planning Engineer | 35 | Scaffolding |
| 14 | Process Engineer | 36 | Electricians |
| 15 | QC Civil Engineer | 37 | Instrument Technicians |
| 16 | QC Mechanical Engineer(Piping/Fab) | 38 | Labor |
| 17 | Safety Engineer | 39 | Heavy Duty Mechanic |
| 18 | Safety Officer | 40 | Drivers |
| 19 | Supervisors | 41 | Heavy Equipment Operators |
| 20 | Foreman | ||
| 21 | Carpenters | ||
| 22 | Mason | ||


